
The word 'competition' seems to make some people shy away, but fear not! Touchstone competitions are laid back, TONS of fun, and perfect for climbers of all levels. We see our monthly competitions as a way to thank our members and build a community. We showcase our gyms by rotating between them. Each competition means brand new, never before climbed routes and boulder problems complete with beginner, intermediate and advanced categories so everyo
ne has a chance to push themselves in a fun environment.
Below you will find all the info on upcoming competitions and well as results from comps in the recent past.
Click here and see a great video of what competitions at Touchstone are all about!
TRS6 - Touchstone's legendary ropes series, will kick off Friday, March 16th at The Studio in San Jose. Can't wait to see you all there!
Ropes Series returns to Touchstone! Top rope and lead climbing competition!
Friday, March 16th, 2012 • The Studio in San Jose • Friday, April 13th, 2012 • Sacramento Pipeworks • Saturday, May 5th, 2012 • Metalmark in Fresno • Friday, July 13th, 2012 • Ironworks in Berkeley • Friday, July 13th, 2012 • Oakland Great Western Power Co • Friday, August 10th, 2012 • Concord Diablo Rock Gym • Friday, September 14th, 2012 • Mission Cliffs in San Francisco • 5-10pm
The seventh bouldering series and this time with seven gyms!
| See the overall results >> |
| MEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| MEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| MEN'S ADVANCED | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| WOMEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| WOMEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| WOMEN'S ADVANCED | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| Mission Cliffs in San Francisco | December 9, 2011 | click to view |
| MEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Blair | Randall | 17780 |
| 2 | Matthew | Peddie | 17580 |
| 3 | Devin | Lewis | 16840 |
| 4 | Eric | Wilkins | 16640 |
| 5 | John | Hovell | 16620 |
| 6 | Denmark | Tordil | 15400 |
| 7 | Rodrigo | Menezes | 15240 |
| 8 | Josh | Smith | 14600 |
| 9 | Eddie | Fitz | 14400 |
| 10 | Michael | Gaughan | 14200 |
See All >>
| 11 | Stephen | Job | 14060 |
| 12 | Joshua | Zagorsky | 14040 |
| 13 | Kyle | Peet | 13920 |
| 14 | John | Davison | 13600 |
| 15 | Christian | Omania | 13600 |
| 16 | Elliott | Austin | 13580 |
| 17 | Morgan | Womble-Dahl | 13560 |
| 18 | David | Brown | 13500 |
| 19 | Stephen | Laroe | 13400 |
| 20 | Michael | White | 13300 |
| 21 | Andrew | Megowa | 13260 |
| 22 | Jeremy | Largman | 13200 |
| 23 | Brandon | Imp | 12880 |
| 24 | Adrian | Lopez | 12800 |
| 25 | Stephen | Jobe | 12500 |
| 26 | Tim | Lillis | 12440 |
| 27 | Davin | Reed | 12380 |
| 28 | Ian | Vaughn | 12300 |
| 29 | Erik | Calloway | 12100 |
| 30 | Codey | Kongpanickul | 11700 |
| 31 | Eugene | Bershteyn | 11460 |
| 32 | Sean | Dwyer | 11300 |
| 33 | Dat | Phan | 11300 |
| 34 | Andrew | Ray | 11280 |
| 35 | Adam | Floyd | 10960 |
| 36 | Joe | Abrams | 10900 |
| 37 | Brian | Roberts | 10580 |
| 38 | Albert | Chen | 10420 |
| 39 | Justin | Liu | 10380 |
| 40 | Matthew | Quinn | 10280 |
| 41 | Nick | Sherrow-Groves | 10120 |
| 42 | Anil | Shankar | 10060 |
| 43 | Jason | Ogasian | 9980 |
| 44 | Andrew | Cheyne | 9800 |
| 45 | David | Marshall | 9800 |
| 46 | Tim | Roche | 9620 |
| 47 | John | Kozlowski | 9500 |
| 48 | Krishnan | Seshadri | 9400 |
| 49 | Fahed | Ghani | 9320 |
| 50 | James | Harrison | 8780 |
| 51 | Jason | Marmor | 8760 |
| 52 | Benjamin | Roberts | 8500 |
| 53 | Eric | Meltzer | 8480 |
| 54 | Roberta | Sutton | 8400 |
| 55 | Steve | Babuljak | 8300 |
| 56 | Josh | Farenbaugh | 8200 |
| 57 | Brian | Lougor | 8140 |
| 58 | Ferdie | Magbitang | 8100 |
| 59 | Aaron | Pachner | 8100 |
| 60 | Chris | Brent | 8000 |
| 61 | Greg | Ogasawara | 8000 |
| 62 | Jorge | Perez-Gallego | 7800 |
| 63 | Brandon | Wiley | 7700 |
| 64 | Michael | Dorame | 7000 |
| 65 | Scott | Briscoe | 6960 |
| 66 | Samuel | Morales | 6700 |
| 67 | Mike | Andrews | 6680 |
| 68 | Tim | Alva-Melville | 6000 |
| 69 | Michael | Haralambides | 5800 |
| 70 | Michael | Machell | 5800 |
| 71 | Morgan | Cheek | 5660 |
| 72 | Roy | Woo | 5580 |
| 73 | Sergey | Stavisky | 5280 |
| 74 | Diego | Latorre | 5120 |
| 75 | Jason | Asuncion | 5100 |
| 76 | Alex | Do | 4700 |
| 77 | Tsama | Pineda | 4700 |
| 78 | Benjamin | Master | 4500 |
| 79 | Franck | Bessie | 4400 |
| 80 | Luis | Bocangel | 4400 |
| 81 | Ben | Geller | 4320 |
| 82 | Gilad | Salmon | 4200 |
| 83 | Nick | Filip | 3900 |
| 84 | James | Solada | 3880 |
| 85 | Matt | Klenk | 3500 |
| 86 | Mike | Wong | 3300 |
| 87 | Eduardo | Abarca | 3000 |
| 88 | Holden | Karau | 2780 |
| 89 | Dave | Rhoads | 2480 |
| 90 | Mark Andrew | Wilson | 2300 |
| 91 | Harold | Lueders | 1400 |
| 92 | Andrew | Bertolina | 1100 |
| 93 | Kevin | Liu | 1000 |
| MEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Joe | Cackler | 32140 |
| 2 | Tim | Clem | 31040 |
| 3 | Norman | Quach | 30300 |
| 4 | Cole | Weber | 30300 |
| 5 | Nick | Um | 30160 |
| 6 | Noahlani | Litwinsella | 29520 |
| 7 | Eric | Jensen | 26860 |
| 8 | Cole | Stevens | 26800 |
| 9 | Luc | Deckinga | 26320 |
| 10 | Ben | Coe | 26280 |
See All >>
| 11 | Sean | Henderson | 26000 |
| 12 | Gabriel | Vanrenen | 25860 |
| 13 | Ariq | Tulla | 25620 |
| 14 | Deric | Bert | 25300 |
| 15 | David | Martinelli | 24720 |
| 16 | Aaron | Hernday | 24580 |
| 17 | Philip | Heron | 24500 |
| 18 | Shaun | Hannan | 24160 |
| 19 | Justin | Low | 24120 |
| 20 | Eric | Wiese | 24080 |
| 21 | Eli | Tracy | 24060 |
| 22 | Steve | Conner | 23840 |
| 23 | Ryan | Mah | 23820 |
| 24 | Michael | Levine | 23700 |
| 25 | Eric | Mcdonnell | 23700 |
| 26 | Rocky | Beach | 23640 |
| 27 | Derrek | Chu | 23380 |
| 28 | Chess | Pettengill | 23360 |
| 29 | Chuan | Jiang | 23320 |
| 30 | Tim | Degraw | 23240 |
| 31 | Kang Wei | Chou | 23220 |
| 32 | Jason | Albino | 22960 |
| 33 | Diego | Basch | 22960 |
| 33 | Ian | Nelligan | 22900 |
| 34 | Tracy | Wadley | 22880 |
| 35 | Dennis | Ho | 22500 |
| 36 | Ari | Lazier | 22160 |
| 37 | David | Chou | 21980 |
| 38 | Joel | Unger | 21800 |
| 39 | Todd | Presner | 21560 |
| 40 | Dennis | Kostka | 21520 |
| 41 | Kenneth | Woodruff | 21520 |
| 42 | Tom | Roberts | 21440 |
| 43 | Chris | Moraga | 21280 |
| 44 | Nitish | Nag | 20520 |
| 45 | Kyle | Maley | 20440 |
| 46 | Samuel | Cheadle | 20380 |
| 47 | Kenneth | Katz | 20300 |
| 48 | Edmundo | Vindel | 20280 |
| 49 | David | Blood | 20160 |
| 50 | Lucas | Woodward | 20140 |
| 51 | Stephen | Lee | 20000 |
| 52 | Robin | Walsh | 20000 |
| 53 | Alex | Akamine | 19860 |
| 54 | Gregory | Calac | 19860 |
| 55 | Austin | Cappon | 19840 |
| 56 | Paul | Tripp | 19760 |
| 57 | James | Craig | 19740 |
| 58 | Tantek | ‚elik | 19660 |
| 59 | Tuyen | Caohuu | 19500 |
| 60 | Phil | Esra | 19500 |
| 61 | Peter | Matias | 19500 |
| 62 | Adam | Davis | 19460 |
| 63 | Shern | Kier | 19380 |
| 64 | Scott | Kugler | 19200 |
| 65 | Jeremy | Henrickson | 19140 |
| 66 | Steve | Bonham | 19040 |
| 67 | Terrence | Frye | 18900 |
| 68 | Jin | Wei | 18840 |
| 69 | Adam | Gerhart | 18760 |
| 70 | Brandon | Martin | 18720 |
| 71 | Brian | Edquist | 18700 |
| 72 | Chris | Yang | 18480 |
| 73 | Sean | Otoole | 18360 |
| 74 | Mark | Perdue | 18360 |
| 76 | Jack | Chase | 18200 |
| 77 | Colton | Edson | 18080 |
| 78 | Chris | Garrett | 17960 |
| 79 | Kyle | Penna | 17480 |
| 80 | Angelito | Andrada | 17400 |
| 81 | Jeff | Hansen | 17380 |
| 82 | Chris | Madere | 17340 |
| 83 | Louis | Alcorn | 17200 |
| 84 | Guillaume | Hansel | 17060 |
| 85 | Daire | Heneghan | 16080 |
| 86 | Daniel | Zuckerman | 16000 |
| 87 | Jake | Schwartz | 15980 |
| 88 | Saul | Navejas | 15800 |
| 89 | Petr | Hofman | 15600 |
| 90 | Brian | Ahlers | 15560 |
| 91 | Chris | Baad | 15500 |
| 92 | Xavier | Shay | 15400 |
| 93 | Josh | Cleveland | 15260 |
| 94 | Dan | Scheidegger | 15140 |
| 95 | Yishai | Lerner | 15080 |
| 96 | Tung | Fok | 14980 |
| 97 | Dewi | Zarni | 14900 |
| 98 | Sam | Simmons | 14840 |
| 99 | Douglas | Schesser | 14800 |
| 100 | Damien | Danciu | 14780 |
| 101 | Jonathan | Devitto | 14540 |
| 102 | Trevor | Wagner | 14380 |
| 103 | William | Dirks | 14200 |
| 104 | Mario | Perez | 13880 |
| 105 | Benny | Kong | 13800 |
| 106 | Mark | Crimmins | 13780 |
| 107 | Jeremy | Maitin-Shepard | 13500 |
| 108 | Mike | Brown | 13380 |
| 109 | Andrew | Farmer | 13080 |
| 110 | David | Zankowsky | 12900 |
| 111 | Narciso | Hilo | 12760 |
| 112 | Eric | Haney | 12500 |
| 113 | Robert | Kwan | 12500 |
| 114 | Luis | Garza | 12400 |
| 115 | Matt | Chroust | 12060 |
| 116 | Matt | Sweeney | 12060 |
| 117 | Valentine | Gilbert | 11980 |
| 118 | Nash | Anderson | 11920 |
| 119 | Eyal | Cohen | 11580 |
| 120 | Robert | Tessler | 11300 |
| 121 | Preston | Parry | 11120 |
| 122 | Gabe | Contreras | 11040 |
| 123 | John | Guo | 11040 |
| 124 | Booth | Haley | 10940 |
| 125 | Juan | Vargas | 10800 |
| 126 | Cameron | Wiley | 10800 |
| 127 | Alex | Maciver | 10300 |
| 128 | Drew | Lytle | 10160 |
| 129 | Jesse | Grossman | 10000 |
| 130 | Wesley | Miller | 10000 |
| 131 | Steffan | Chartrand | 9900 |
| 132 | Tomas | Bielskis | 9800 |
| 133 | Christopher | Haire | 9140 |
| 134 | Eric | Jackson | 8700 |
| 135 | Rahmin | Sarabi | 8580 |
| 136 | Fernando | Mazini | 8580 |
| 137 | Luis | Benet | 8300 |
| 138 | David | Yang | 7600 |
| 139 | Chris | O'Keefe | 7060 |
| 140 | Carl | Horwitz | 6880 |
| 141 | Ryan | Howat | 6080 |
| 142 | Nolan | Blair | 5480 |
| 143 | David | Burkhardt | 4400 |
| 144 | Nick | Mcgranahan | 4400 |
| 145 | John | Blair | 3700 |
| 146 | Josh | Richter | 3680 |
| 147 | Jon | Blumenfeld | 3660 |
| 148 | Afshin | Matin | 3500 |
| 149 | Carenda | Rudis | 3460 |
| 150 | Tom | Cavnar | 3380 |
| 151 | Sean | Gee | 3300 |
| 152 | Adam | Roesel | 3000 |
| 153 | Ethan | Johnson | 1000 |
| MEN'S ADVANCED | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Ben | Eastman | 38440 |
| 2 | Matthew | Bingham | 37220 |
| 3 | Jose | Gutierrez | 33820 |
| 4 | Gery | Vessere | 33680 |
| 5 | Bruno | Ferreira | 32340 |
| 6 | Owen | Martin | 32220 |
| 7 | Ryan | Lim | 30900 |
| 8 | Tom | Ogasawara | 30860 |
| 9 | Andrew | Seaman | 30480 |
| 10 | Andreis | Bergeron | 30400 |
See All >>
| 11 | Haidang | Lin | 30000 |
| 12 | Toru | Saito | 29820 |
| 13 | Hans | Florine | 29700 |
| 14 | Dave | Grote | 29520 |
| 15 | Jeremy | Huckins | 29000 |
| 16 | Markus | Sutter | 28340 |
| 17 | Jonah | Fahrion | 28300 |
| 18 | Geoffrey | Tange | 28160 |
| 19 | Benjamin | Steel | 28100 |
| 20 | Nicolas | Borensztein | 27840 |
| 21 | Sam | Derose | 27600 |
| 22 | Cory | Mclean | 27460 |
| 23 | Tony | Pitman | 27120 |
| 24 | Kris | Terry | 26180 |
| 25 | Nate | Downs | 25800 |
| 26 | Cam | Helland | 25640 |
| 27 | Joel | Schnall | 25480 |
| 28 | Greg | Lee | 25020 |
| 29 | Michael | Leong | 24960 |
| 30 | Steve | Lewis | 23580 |
| 31 | Peter | Nyholm | 21360 |
| 32 | Derek | Bredl | 18280 |
| 33 | Kyle | Hagel | 18080 |
| 34 | Hadley | Black | 17900 |
| 35 | Nick | Rappoport | 16560 |
| 36 | Bob | Lee | 12380 |
| 37 | Ken | Ja | 11800 |
| 38 | Phillip | Green | 11500 |
| WOMEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Monica | Lenk | 13400 |
| 2 | Elexandria | Dietz | 13100 |
| 3 | Christine | Yu | 12480 |
| 4 | Marianna | Florine | 12300 |
| 5 | Shannon | Price | 11960 |
| 6 | Egle | Cekanaviciute. | 11700 |
| 7 | Hannah | Eilers | 11600 |
| 8 | Blanka | Silhanova | 11540 |
| 9 | Cheryl | Jerozal | 11100 |
| 10 | Amanda | Silber | 10200 |
See All >>
| 11 | Michele | Jear | 9880 |
| 12 | Cathewrine | Prest | 9700 |
| 13 | Brandi | Kozlowski | 9400 |
| 14 | Amy | Yip | 9340 |
| 15 | Dara | Lao | 9300 |
| 16 | Vanessa | Garber | 9260 |
| 17 | Abi | Rankin | 9260 |
| 18 | Corinne | Bruand | 9200 |
| 19 | Aileen | Kim | 8580 |
| 20 | Christine | Clarke | 8340 |
| 21 | Yuliya | Shmidt | 8280 |
| 22 | Cassie | Martinez | 8000 |
| 23 | Christina | Sanders | 8000 |
| 24 | Daniella | Siorda | 8000 |
| 25 | Sarah | Pattison | 7900 |
| 26 | Verna | Brock | 7800 |
| 27 | Anne | Widera | 7800 |
| 28 | Nicole | Lincoln | 7700 |
| 29 | Chris | Lee | 7200 |
| 30 | Clarissa | Nobile | 7100 |
| 31 | Jen | Vaisman | 7100 |
| 32 | Dottie | Beck | 7000 |
| 33 | Luba | Roniss | 6700 |
| 34 | Taylor | Collins | 6680 |
| 35 | Ginger | Testerman | 6300 |
| 36 | Rachel | Donovan | 6100 |
| 37 | Eleanor | Harwood | 6100 |
| 38 | Heather | Campbell | 5500 |
| 39 | A Anti | Mankar | 5200 |
| 40 | Leslie | O'Bray | 5200 |
| 41 | Ayfer | Cicek | 5060 |
| 42 | Abby | Mohan | 4780 |
| 43 | Kat | Chen | 4700 |
| 44 | Tram | Nguyen | 4380 |
| 45 | Katrina | Connolly | 4360 |
| 46 | Sena | Youngblood | 4300 |
| 47 | Akiyo | Marukawa | 4200 |
| 48 | Dana | Tran | 3880 |
| 49 | Ingrid | Mayer | 3500 |
| 50 | Olivia | Wellborn | 3400 |
| 51 | Yvonne | Yip | 3300 |
| 52 | Kirstianna | Burns | 3200 |
| 53 | Zorah | Rose | 2960 |
| 54 | Lizz | Davis | 2800 |
| 55 | Stephanie | Gindlesperger | 2800 |
| 56 | Nancy | Howell | 2800 |
| 57 | Haruko | Murakami | 2800 |
| 58 | Jane | Engler | 2600 |
| 59 | Littlepage | Taliaferro | 2600 |
| 60 | Carin | Agiman | 2100 |
| 61 | Nicole | Hemenez | 1960 |
| 62 | Ivy | Mendoza | 1900 |
| 63 | Bronwyn | Dexter | 1800 |
| 64 | Ann | Hadley | 1800 |
| 65 | Katherine | Mcfadden | 1700 |
| 66 | Kate | Imp | 1500 |
| 67 | Sara | Kondo | 1000 |
| 68 | Rachel | Helzer | 980 |
| 69 | Ces-Marie | Benitez | 700 |
| 70 | Kali | Katz | 700 |
| 71 | Lisa | Moniz | 600 |
| 72 | Heather | Graham | 580 |
| 73 | Saipriya | Choudhuri | 300 |
| WOMEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Carey | Myslewski | 24180 |
| 2 | Lisa | Feather-Knee | 23040 |
| 3 | Adrienne | Rossi | 22780 |
| 4 | Bridget | Roell | 22720 |
| 5 | Nicole | Ward | 22120 |
| 6 | Olivia | Linney | 21800 |
| 7 | Lisa | Ellet | 21580 |
| 8 | Thalia | Barr-Malec | 19460 |
| 9 | Bella | Derby | 18700 |
| 10 | Maribel | Vara Rodriguez | 18640 |
See All >>
| 11 | Megan | Bergkessel | 17880 |
| 12 | Kacie | Vitucci | 17600 |
| 13 | Elizabeth | Howe | 17560 |
| 14 | Kirsten | Heming | 17460 |
| 15 | Jessica | Wan | 17280 |
| 16 | Sierra | Robbins | 16940 |
| 17 | Natalie | Bert | 16780 |
| 18 | Colleen | Mallahan | 16380 |
| 19 | Shihong | Chen | 15860 |
| 20 | Annelise | Eeckman | 15400 |
| 21 | Erin | Bowler | 15180 |
| 22 | Emma | Atterbury | 15020 |
| 23 | Jennifer | Kim | 15020 |
| 24 | Jessica | Estrada | 14720 |
| 25 | Megan | Bishop | 14160 |
| 26 | Laura | Williams | 13600 |
| 27 | Vera | Te Velde | 13580 |
| 28 | Lee | Bialik | 13480 |
| 29 | Ann | Torres | 13100 |
| 30 | Mallie | Testerman | 12300 |
| 31 | Sierra | Dwyer-Voss | 11980 |
| 32 | Petra | Reichensperger | 11500 |
| 33 | Riley | Jan | 11480 |
| 34 | Nathaniel | Kinsky | 11260 |
| 35 | Kate | Whipple | 11140 |
| 36 | Anne | Kitzmiller | 10140 |
| 37 | Leila | Bokin | 10000 |
| 38 | Tifenn | Dano | 9700 |
| 39 | Jessica | Ahmadia | 9020 |
| 40 | Trisha | Cabeje | 8580 |
| 41 | Greta | Youngblood | 6500 |
| 42 | Cindy | Lee | 5960 |
| 43 | Laureli | Mallek | 5900 |
| 44 | Alice | Hsu | 4500 |
| 45 | Claire | Woo | 4400 |
| 46 | Evangeline | Black | 3200 |
| 47 | Jacqueline | Orvis | 2280 |
| 48 | Alison | Nair | 1900 |
| WOMEN'S ADVANCED | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Maria | Ly | 24280 |
| 2 | Sarah | Nelson | 14280 |
| 3 | Victoria | Cheng | 11900 |
| Metalmark in Fresno | November 12, 2011 | click to view |
| MEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Brian | Folkendt | 18420 |
| 2 | Josh | Gillispie | 17180 |
| 3 | Jacob | Paschal | 15840 |
| 4 | Danny | Gray | 14980 |
| 5 | Eric | Wilkins | 12760 |
| 6 | Craig | Howarth | 12560 |
| 7 | Ryan | Moench | 10180 |
| 8 | Chris | Connor | 9000 |
| 9 | Zachary | Blake | 8900 |
| 10 | Derek | Springer | 8880 |
See All >>
| 11 | James | Harrison | 8740 |
| 12 | Paul | Martzen | 8500 |
| 13 | Brad | Moench | 8440 |
| 14 | Richard | Knight | 8180 |
| 15 | Ryan | Lovelace | 7280 |
| 16 | Rodger | Lopez Jr | 6960 |
| 17 | Noah | Corpus | 6860 |
| 18 | Nazar | Alsouri | 6760 |
| 19 | Justin | Power | 5900 |
| 20 | Tanner | Harvey | 4800 |
| 21 | Pierce | Florine | 1940 |
| 22 | Elijah | Gray | 1680 |
| 23 | Daniel | Mone | 780 |
| MEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Zak | Grinstead | 31160 |
| 1 | Austin | Lim | 39520 |
| 2 | Cary | Davis | 30960 |
| 2 | Preston | Schwendiman | 36320 |
| 3 | Kenneth | Katz | 28200 |
| 3 | Jeffrey | Thomas | 35260 |
| 4 | Shaun | Hannan | 26040 |
| 4 | Michael | Haas | 35040 |
| 5 | Hunter | Mason | 24930 |
| 5 | Dezmond | Oliver | 34500 |
See All >>
| 6 | Brian | Forest | 34500 |
| 6 | Chris | Ivy | 24380 |
| 7 | Geoffrey | Tange | 34320 |
| 7 | Brandon | Smith | 20880 |
| 8 | Alvin | Chen | 20680 |
| 8 | Tiber | Moerdyk | 33460 |
| 9 | Hans | Florine | 32880 |
| 9 | Jon | Sanderson | 20080 |
| 10 | Spencer | Suvanto | 32560 |
| 10 | Mitchell | Ford | 19840 |
| 11 | Herb | Kellogg | 31820 |
| 11 | John | Cavazos | 19640 |
| 12 | Jordan | Segal | 31180 |
| 12 | Chris | Baad | 19220 |
| 13 | Yeng | Lee | 19080 |
| 13 | Alvaro | Madrigal | 29660 |
| 14 | Brian | Galovic | 13760 |
| 14 | Benjamin | Flores | 18840 |
| 15 | Chris | Acree | 15800 |
| 16 | Christopher | Searle | 14800 |
| 17 | Jet | Lim | 10600 |
| 18 | Scott | Harvey | 8280 |
| 19 | David | Brotman | 4500 |
| MEN'S ADVANCED | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| WOMEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Michelle | Johnson | 11760 |
| 2 | Verna | Brock | 11740 |
| 3 | Lisa | Watkins | 10500 |
| 4 | Ivy | Mendoza | 10200 |
| 5 | Amanda | Kline | 8900 |
| 6 | Chrissy | Foote | 7300 |
| 7 | Christina | Spandler | 6740 |
| 8 | Ploy | Sieor | 5200 |
| 9 | Beth | Gray | 4300 |
| 10 | Jeanette | Mone | 3100 |
See All >>
| 11 | Kaitee | Combs | 3040 |
| 12 | Whitney | Lynn | 2480 |
| 13 | Kali | Katz | 1200 |
| 14 | Allison | Grinstead | 1200 |
| 15 | Sara | Gray | 300 |
| 16 | Savannah | Mone | 300 |
| WOMEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Nickilou | Krigbaum | 22340 |
| 2 | Sierra | Robbins | 20440 |
| 3 | Tammy | Siu | 20440 |
| 4 | Thalia | Barr-Malec | 20380 |
| 5 | Sandrine | Villareal | 19680 |
| 6 | Elaine | Shaver | 18820 |
| 7 | Rebecca | Plevin | 18200 |
| 8 | Anna | Chaney | 16300 |
| 9 | Annette | Ewy | 13900 |
| 10 | Annelise | Eeckman | 9800 |
| WOMEN'S ADVANCED | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Karsyn | Parker | 33480 |
| 2 | Katrina | Louie | 32260 |
| 3 | Aubrey | Lim | 31640 |
| 4 | Corinne | Kohlen | 28380 |
| 5 | Elise | Buser | 28160 |
| 6 | Dakota | Schwartz | 26440 |
| Concord Diablo Rock Gym | October 21, 2011 | click to view |
| MEN'S BEGINNER | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Troy | Alexander | 17780 |
| 2 | Michael | Gaughan | 17600 |
| 3 | Mike | Bonkowski | 17580 |
| 4 | Matthew | Slattengren | 17180 |
| 5 | Daniel | Hogan | 17100 |
| 6 | Mike | Magaddino | 17060 |
| 7 | Alex | Do | 16720 |
| 8 | Cristofer | Ochoa | 16220 |
| 9 | Denmark | Tordil | 16180 |
| 10 | Bryan | Chu | 16080 |
See All >>
| 11 | Eric | Wilkins | 15620 |
| 12 | Joe | Campbell | 15100 |
| 13 | Gabriel | Huie | 14620 |
| 14 | Erik | Calloway | 14580 |
| 15 | Andrew | Mcdermott | 14340 |
| 16 | Gregory | Johnson | 14000 |
| 17 | John | Lubotsky | 14000 |
| 18 | John | Weinstein | 13240 |
| 19 | Ted | Van Daalen Wetters | 12740 |
| 20 | Jason | Padiernos | 12420 |
| 21 | Cristian | Jara Villegas | 12400 |
| 22 | Ryan | Mcvicker | 12200 |
| 23 | Eric | Luangrath | 12140 |
| 24 | Thomas | Cauley | 12140 |
| 25 | Grant | Waring | 11900 |
| 26 | Stan | Foursth | 11880 |
| 27 | Daniel | Franklin | 11560 |
| 28 | Eric | Marten | 11320 |
| 29 | Peter | Zellner | 11200 |
| 30 | Zachary | Smith | 11000 |
| 31 | Eric | Winston | 10880 |
| 32 | Frank | Cleary | 10400 |
| 33 | Jon | Skoog | 9700 |
| 34 | Duncan | Mcallister | 9340 |
| 35 | Patrick | Karpinskas | 9320 |
| 36 | Ryo | Asai | 9060 |
| 37 | Jeremy | Schwartz | 8960 |
| 38 | Scott | Beckner | 8900 |
| 39 | Matthew | Finger | 8700 |
| 40 | Stephen | Mcnabb | 8660 |
| 41 | Jasper | Salomon | 8600 |
| 42 | Tom | Tamura | 8600 |
| 43 | Nicholas | Calugar | 8340 |
| 44 | Kyle | Garland | 8240 |
| 45 | Colton | Meredith | 8100 |
| 46 | Ralph | Supper | 8000 |
| 47 | Joe | Farley | 7900 |
| 48 | Bryan | Sapp | 7900 |
| 49 | Lee | Gossett | 7800 |
| 50 | Ferdie | Magbitang | 7680 |
| 51 | Francis | Salazar | 7600 |
| 52 | Jesse | Payne | 7460 |
| 53 | Brian | Lougor | 6980 |
| 54 | Nathan | Lau | 6800 |
| 55 | Jacob | Weber | 6700 |
| 56 | David | Lopez | 6600 |
| 57 | Peter | Lopez | 6580 |
| 58 | Aharon | Bolsta | 6580 |
| 59 | Kevin | Poulsen | 5800 |
| 60 | Scott | Smith | 5640 |
| 61 | Joe | Abrams | 4800 |
| 62 | Alex | Tata | 4740 |
| 63 | Andrew | Megowa | 4700 |
| 64 | Matthew | Quinn | 4680 |
| 65 | James | Harrison | 4300 |
| 66 | Matthew | Meredith | 3780 |
| 67 | Ross | Gallagher | 3700 |
| 68 | Alex | Kordas | 3700 |
| 69 | Don | Armistead | 3700 |
| 70 | Brett | Volway | 3600 |
| 71 | Jake | Dame | 3280 |
| 72 | Chris | Lee | 3180 |
| 73 | Lincoln | Lopez | 2600 |
| 74 | Ian | Mcallister | 2380 |
| 75 | Tony | Ford | 2280 |
| 76 | Jason | Kimball | 1600 |
| 77 | Ryan | Sigler | 1500 |
| 78 | Frankie | Parangan | 1100 |
| 79 | Josh | Hanson | 1100 |
| 80 | Ray | Parangan | 400 |
| MEN'S INTERMEDIATE | |||
| PLACE | FIRST NAME | LAST NAME | POINTS |
| 1 | Nick | Um | 32160 |
| 2 | Noahlani | Litwinsella | 31960 |
| 3 | Russell | Bradley | 31640 |
| 4 | Maxx | Mcneil | 30020 |
| 5 | Nolan | Blair | 29820 |
| 6 | Justin | Low | 29080 |
| 7 | Kevin | Deweese | 28460 |
| 8 | Logan | Esenther | 28360 |
| 9 | Kang Wei | Chou | 28260 |
| 10 | Stephen | Lee | 28100 |
See All >>
| 11 | Thom | Darr | 27060 |
| 12 | Loren | Darcy | 26560 |
| 13 | Dennis | Ho | 26380 |
| 14 | Colton | Edson | 26080 |
| 15 | Chris | Madere | 25980 |
| 16 | Tung | Fok | 25970 |
| 17 | Greg | Mullen | 25960 |
| 18 | Scott | Kugler | 25840 |
| 19 | Timothy | Plows | 25560 |
| 20 | Dylan | Robertson | 25380 |
| 21 | Alex | Chaney | 25240 |
| 22 | Josh | Luczynski | 25200 |
| 23 | Cody | Gibb | 24880 |
| 24 | Andrew | Eldred | 24480 |
| 25 | Shaun | Hannan | 24440 |
